| Variety: | NSIC 2020 Rc 610 |
| Line Designation: | IR15T1094 |
| Year Approved: | 2020 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 107 days |
| Average Yield: | 3.0 tons/ha |
| Maximum Yield: | 5.8 tons/ha |
| Plant height: | 104 cm. |
| Amylose: | 17.8 I |
| Protein: | 7.1 |
| GT score: | 4.4 I |
| Milling: | 36.3 G2 |
| Brown rice: | 76.9 F |
| Head rice: | 36.3 G2 |
| Chalky grain: | 27.2 aa |
| im_grains: | 4.0 G1 |
| Grain length: | 7.3 L |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | 88.3 |
| Access raw: | 86.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |