Variety: | NSIC Rc140 |
Line Designation: | IR77298-5-6 |
Year Approved: | 2006 |
Breeding Inst.: | IRRI |
Maturity Days: | 110 days |
Average Yield: | 5.7 tons/ha |
Maximum Yield: | 8.7 tons/ha |
Plant height: | 94 cm. |
Amylose: | 20.8 I |
Protein: | 7.7 |
GT score: | 4.4 I/HI |
Milling: | 65.6 G1 |
Brown rice: | 76.4 F |
Head rice: | 33.3 G3 |
Chalky grain: | 17.4 aa |
im_grains: | 1.1 Pr |
Grain length: | 6.7 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 84.7 |
Access raw: | 82.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | Moderately Resistant |
Black Bug: |