Variety: | NSIC Rc144 |
Line Designation: | C6053-B-1-2-1-2 |
Year Approved: | 2006 |
Breeding Inst.: | UPLB |
Maturity Days: | 107 days |
Average Yield: | 5.3 tons/ha |
Maximum Yield: | 7.9 tons/ha |
Plant height: | 94 cm. |
Amylose: | 20.8 I |
Protein: | 8.9 |
GT score: | 3.9 I/HI/L |
Milling: | 68.1 G1 |
Brown rice: | 76.6 F |
Head rice: | 31.7 G3 |
Chalky grain: | 22.2 aa |
im_grains: | 0.3 Pr |
Grain length: | 6.7 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 85.3 |
Access raw: | 83.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |