| Variety: | NSIC Rc148 |
| Line Designation: | IR71137-243-2-2-3-3 |
| Year Approved: | 2007 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 111 days |
| Average Yield: | 4.6 tons/ha |
| Maximum Yield: | 6 tons/ha |
| Plant height: | 91 cm. |
| Amylose: | 22.1 I |
| Protein: | 6.4 |
| GT score: | 6.9 L/HI/I |
| Milling: | 65.4 G1 |
| Brown rice: | 76.3 F |
| Head rice: | 34.0 G3 |
| Chalky grain: | 7.0 G2 |
| im_grains: | 1.5 Pr |
| Grain length: | 7.3 L |
| Grain shape: | 3.5 S |
| Gel consistency: | |
| Access cooked: | 77.8 |
| Access raw: | 97.2 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |