| Variety: | NSIC Rc150 |
| Line Designation: | PR27842-PJ27 |
| Year Approved: | 2007 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 109 days |
| Average Yield: | 5.9 tons/ha |
| Maximum Yield: | 8.5 tons/ha |
| Plant height: | 96 cm. |
| Amylose: | 23.2 I |
| Protein: | 7.3 |
| GT score: | 5.2 I/L/HI |
| Milling: | 69.5 G1 |
| Brown rice: | 78.0 F |
| Head rice: | 43.4 G2 |
| Chalky grain: | 10.0 G2 |
| im_grains: | 0.5 Pr |
| Grain length: | 6.7 L |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 87.4 |
| Access raw: | 90.4 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |