Variety: | NSIC Rc156 |
Line Designation: | C6824-B-1-2 |
Year Approved: | 2007 |
Breeding Inst.: | UPLB |
Maturity Days: | 111 days |
Average Yield: | 5.7 tons/ha |
Maximum Yield: | 8.5 tons/ha |
Plant height: | 92 cm. |
Amylose: | 22.9 I |
Protein: | 6.8 |
GT score: | 2.9 H/I/HI |
Milling: | 67.8 G1 |
Brown rice: | 79.3 F |
Head rice: | 44.7 G2 |
Chalky grain: | 11.7 G3 |
im_grains: | 0.0 Pr |
Grain length: | 7.1 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 87.1 |
Access raw: | 82.9 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |