| Variety: | NSIC Rc158 |
| Line Designation: | IR77186-122-2-2-3 |
| Year Approved: | 2007 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 113 days |
| Average Yield: | 6 tons/ha |
| Maximum Yield: | 8.1 tons/ha |
| Plant height: | 94 cm. |
| Amylose: | 21.6 I |
| Protein: | - |
| GT score: | 3.3 I/HI/H |
| Milling: | 68.0 G1 |
| Brown rice: | 79.5 F |
| Head rice: | 40.7 G2 |
| Chalky grain: | 15.2 aa |
| im_grains: | 0.0 Pr |
| Grain length: | 7.3 L |
| Grain shape: | 3.6 S |
| Gel consistency: | |
| Access cooked: | 89.9 |
| Access raw: | 84.1 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |