| Variety: | NSIC Rc160 |
| Line Designation: | PR30536-B-48-2 |
| Year Approved: | 2007 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 122 days |
| Average Yield: | - tons/ha |
| Maximum Yield: | - tons/ha |
| Plant height: | - cm. |
| Amylose: | 15.7 L |
| Protein: | 6.1 |
| GT score: | 6.0 L |
| Milling: | 71.1 Pr |
| Brown rice: | 79.4 F |
| Head rice: | 42.7 G2 |
| Chalky grain: | 4.9 G1 |
| im_grains: | 0.0 Pr |
| Grain length: | 7.1 L |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |