Variety: | NSIC Rc170 |
Line Designation: | IR68333-R-R-B-22 |
Year Approved: | 2008 |
Breeding Inst.: | IRRI |
Maturity Days: | 112 days |
Average Yield: | 4.5 tons/ha |
Maximum Yield: | 6.7 tons/ha |
Plant height: | 90 cm. |
Amylose: | 15.6 L |
Protein: | 8.3 |
GT score: | 6.0 L |
Milling: | 70.5 Pr |
Brown rice: | 80.0 G |
Head rice: | 61.2 Pr |
Chalky grain: | 6.1 G2 |
im_grains: | 1.1 Pr |
Grain length: | 4.9 S |
Grain shape: | |
Gel consistency: | |
Access cooked: | 94.4 |
Access raw: | 97.2 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |