Variety: | NSIC Rc212 |
Line Designation: | IR77495-10-2-6-2 |
Year Approved: | 2009 |
Breeding Inst.: | IRRI |
Maturity Days: | 115 days |
Average Yield: | 6 tons/ha |
Maximum Yield: | 10 tons/ha |
Plant height: | 109 cm. |
Amylose: | 21.2 I |
Protein: | 6.3 |
GT score: | 4.5 I/HI |
Milling: | 67.6 G1 |
Brown rice: | 78.3 F |
Head rice: | 46.0 G2 |
Chalky grain: | 19.2 aa |
im_grains: | 0.5 Pr |
Grain length: | 7.5 EL |
Grain shape: | |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 80.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |