| Variety: | NSIC Rc214 |
| Line Designation: | IR78566-1-2-1-2 |
| Year Approved: | 2009 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 116 days |
| Average Yield: | 6 tons/ha |
| Maximum Yield: | 10.2 tons/ha |
| Plant height: | 106 cm. |
| Amylose: | 21.9 I |
| Protein: | 6.2 |
| GT score: | 5.1 I/L |
| Milling: | 66.6 G1 |
| Brown rice: | 77.7 G1 |
| Head rice: | 42.6 G2 |
| Chalky grain: | 18.7 aa |
| im_grains: | 0.1 Pr |
| Grain length: | 7.6 EL |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | 83.3 |
| Access raw: | 83.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | Moderately Resistant |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |