| Variety: | PSB RC18 |
| Line Designation: | IR51672-62-1-1-2-3 |
| Year Approved: | 1994 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 123 days |
| Average Yield: | 5.1 tons/ha |
| Maximum Yield: | 8.1 tons/ha |
| Plant height: | 102 cm. |
| Amylose: | 21.53 I |
| Protein: | 7.02 |
| GT score: | 4.12 HI/I/L |
| Milling: | 65.64 G1 |
| Brown rice: | 78.65 F |
| Head rice: | 42.08 G2 |
| Chalky grain: | 3.44 G1 |
| im_grains: | 0.00 Pr |
| Grain length: | 6.80 L |
| Grain shape: | 3.10 S |
| Gel consistency: | 75.2 S |
| Access cooked: | 80 |
| Access raw: | 71.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |