| Variety: | PSB RC72H |
| Line Designation: | IR68284H |
| Year Approved: | 1997 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 123 days |
| Average Yield: | 5.4 tons/ha |
| Maximum Yield: | 9.9 tons/ha |
| Plant height: | 97 cm. |
| Amylose: | 21.4 L |
| Protein: | 6.7 |
| GT score: | 6.6 L |
| Milling: | 68.7 G1 |
| Brown rice: | 78.5 F |
| Head rice: | 34.5 G3 |
| Chalky grain: | 7.5 G2 |
| im_grains: | 0.0 Pr |
| Grain length: | 7.0 L |
| Grain shape: | 3.3 S |
| Gel consistency: | 46.1 M |
| Access cooked: | 94.4 |
| Access raw: | 76.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |