Variety: | NSIC RC114H |
Line Designation: | IR75207H |
Year Approved: | 2002 |
Breeding Inst.: | IRRI |
Maturity Days: | 106 days |
Average Yield: | 5.8 tons/ha |
Maximum Yield: | 8.7 tons/ha |
Plant height: | 98 cm. |
Amylose: | 21.7 I |
Protein: | 6.3 |
GT score: | 5.0 I/L/HI |
Milling: | 67.6 G1 |
Brown rice: | 77.7 F |
Head rice: | 43.0 G2 |
Chalky grain: | 16.2 aa |
im_grains: | 0.9 Pr |
Grain length: | 6.6 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 88.2 |
Access raw: | 87.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | Moderately Resistant |
Black Bug: |