Variety: | NSIC RC116H |
Line Designation: | IR75217H |
Year Approved: | 2002 |
Breeding Inst.: | IRRI |
Maturity Days: | 106 days |
Average Yield: | 5.8 tons/ha |
Maximum Yield: | 8.6 tons/ha |
Plant height: | 108 cm. |
Amylose: | 22.2 I |
Protein: | 6.4 |
GT score: | 4.7 I/HI/L |
Milling: | 67.0 G1 |
Brown rice: | 77.9 F |
Head rice: | 44.6 G2 |
Chalky grain: | 17.9 aa |
im_grains: | 0.6 Pr |
Grain length: | 7.1 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 81.9 |
Access raw: | 78.6 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | Moderately Resistant |
Black Bug: |