Variety: | NSIC Rc126H |
Line Designation: | MRH 005 |
Year Approved: | 2004 |
Breeding Inst.: | MONSANTO |
Maturity Days: | 110 days |
Average Yield: | 6.2 tons/ha |
Maximum Yield: | 9.5 tons/ha |
Plant height: | 120 cm. |
Amylose: | 23.0 I |
Protein: | 6.2 |
GT score: | 5.5 I/L |
Milling: | 70.2 Pr |
Brown rice: | 78.9 F |
Head rice: | 48.6 G1 |
Chalky grain: | 20.6 aa |
im_grains: | 0.6 Pr |
Grain length: | 7.2 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 93.3 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |