Variety: | NSIC Rc162H |
Line Designation: | BIO 401 |
Year Approved: | 2007 |
Breeding Inst.: | BIOSEED |
Maturity Days: | 111 days |
Average Yield: | 5.8 tons/ha |
Maximum Yield: | 7.7 tons/ha |
Plant height: | 109 cm. |
Amylose: | 24.8 I |
Protein: | 8 |
GT score: | 4.9 I/HI/L/H |
Milling: | 67.9 G1 |
Brown rice: | 78.5 F |
Head rice: | 43.6 G2 |
Chalky grain: | 14.1 G3 |
im_grains: | 0.5 Pr |
Grain length: | 6.4 M |
Grain shape: | 3.0 L |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 78.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |