| Variety: | PSB RC20 |
| Line Designation: | IR57301-195-3-3 |
| Year Approved: | 1994 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 111 days |
| Average Yield: | 4.9 tons/ha |
| Maximum Yield: | 7.1 tons/ha |
| Plant height: | 86 cm. |
| Amylose: | 22.16 I |
| Protein: | 8.41 |
| GT score: | 3.89 HI/I/L |
| Milling: | 65.07 G1 |
| Brown rice: | 79.16 F |
| Head rice: | 47.21 G2 |
| Chalky grain: | 4.79 G1 |
| im_grains: | 0.00 Pr |
| Grain length: | 6.80 L |
| Grain shape: | 3.30 S |
| Gel consistency: | 79.2 S |
| Access cooked: | 79.1 |
| Access raw: | 87.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |