| Variety: | NSIC Rc174H |
| Line Designation: | LP 0331 |
| Year Approved: | 2008 |
| Breeding Inst.: | PHILSCAT |
| Maturity Days: | 112 days |
| Average Yield: | 7.1 tons/ha |
| Maximum Yield: | 8.9 tons/ha |
| Plant height: | 110 cm. |
| Amylose: | 23.6 I |
| Protein: | 6.5 |
| GT score: | 5.0 I/LI/HI/I |
| Milling: | 68.9 G1 |
| Brown rice: | 78.6 F |
| Head rice: | 42.2 G2 |
| Chalky grain: | 20.4 aa |
| im_grains: | 0.9 Pr |
| Grain length: | 6.9 L |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | 71.7 |
| Access raw: | 65.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |