| Variety: | NSIC Rc176H |
| Line Designation: | LP 0353 |
| Year Approved: | 2008 |
| Breeding Inst.: | PHILSCAT |
| Maturity Days: | 113 days |
| Average Yield: | 6.5 tons/ha |
| Maximum Yield: | 8.3 tons/ha |
| Plant height: | 112 cm. |
| Amylose: | 14.0 L |
| Protein: | 11.9 |
| GT score: | 5.7 L/I |
| Milling: | 68.7 G1 |
| Brown rice: | 79.5 F |
| Head rice: | 45.9 G2 |
| Chalky grain: | 22.9 aa |
| im_grains: | 0.6 Pr |
| Grain length: | 7.5 EL |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | 88.6 |
| Access raw: | 86.9 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |