Variety: | NSIC Rc178H |
Line Designation: | LP 0330 |
Year Approved: | 2008 |
Breeding Inst.: | PHILSCAT |
Maturity Days: | 104 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 8.8 tons/ha |
Plant height: | 100 cm. |
Amylose: | 19.7 L |
Protein: | - |
GT score: | 3.9 I/H/L |
Milling: | 67.7 G1 |
Brown rice: | 77.5 G1 |
Head rice: | 35.4 G3 |
Chalky grain: | 19.5 aa |
im_grains: | 0.4 Pr |
Grain length: | 7.2 L |
Grain shape: | |
Gel consistency: | |
Access cooked: | 81.4 |
Access raw: | 80.9 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |