Variety: | NSIC Rc180H |
Line Designation: | BCHR 4172 |
Year Approved: | 2008 |
Breeding Inst.: | BIOSEED |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 9.9 tons/ha |
Plant height: | 113 cm. |
Amylose: | 23.7 I |
Protein: | 3.7 |
GT score: | 6.1 L/I/HI |
Milling: | 69.4 G1 |
Brown rice: | 78.4 F |
Head rice: | 44.0 G2 |
Chalky grain: | 14.9 G3 |
im_grains: | 0.3 Pr |
Grain length: | 6.9 L |
Grain shape: | |
Gel consistency: | |
Access cooked: | 85 |
Access raw: | 95 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |