Variety: | NSIC Rc200H |
Line Designation: | BCS 065 |
Year Approved: | 2009 |
Breeding Inst.: | BAYER |
Maturity Days: | 111 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 10.6 tons/ha |
Plant height: | 112 cm. |
Amylose: | 22.9 I |
Protein: | 6.8 |
GT score: | 5.8 I/L |
Milling: | 68.1 G1 |
Brown rice: | 78.3 F |
Head rice: | 42.0 G2 |
Chalky grain: | 21.5 aa |
im_grains: | 0.0 Pr |
Grain length: | 7.1 L |
Grain shape: | |
Gel consistency: | |
Access cooked: | 80.6 |
Access raw: | 79.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |