Variety: | PSB RC22 |
Line Designation: | C3098-41-1-1 |
Year Approved: | 1994 |
Breeding Inst.: | UPLB |
Maturity Days: | 129 days |
Average Yield: | 5 tons/ha |
Maximum Yield: | 7.2 tons/ha |
Plant height: | 96 cm. |
Amylose: | 23.73 I |
Protein: | 6.84 |
GT score: | 3.23 HI/I/L |
Milling: | 65.43 G1 |
Brown rice: | 77.68 F |
Head rice: | 38.99 G2 |
Chalky grain: | 7.91 G2 |
im_grains: | 0.06 Pr |
Grain length: | 7.00 L |
Grain shape: | 3.20 S |
Gel consistency: | 68.4 S |
Access cooked: | 83.3 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |