Variety: | NSIC Rc204H |
Line Designation: | PRUP 9 |
Year Approved: | 2009 |
Breeding Inst.: | PHILRICE & UPLB |
Maturity Days: | 111 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 11.7 tons/ha |
Plant height: | 112 cm. |
Amylose: | 20.2 I |
Protein: | - |
GT score: | 4.3 I/HI |
Milling: | 67.5 G1 |
Brown rice: | 76.9 F |
Head rice: | 46.1 G2 |
Chalky grain: | 15.1 aa |
im_grains: | 0.0 Pr |
Grain length: | 7.4 L |
Grain shape: | |
Gel consistency: | |
Access cooked: | 94.2 |
Access raw: | 93.5 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |