| Variety: | NSIC Rc206H |
| Line Designation: | IR83199H |
| Year Approved: | 2009 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 107 days |
| Average Yield: | 6.4 tons/ha |
| Maximum Yield: | 11.3 tons/ha |
| Plant height: | 110 cm. |
| Amylose: | 24.1 I |
| Protein: | - |
| GT score: | 5.7 I/L |
| Milling: | 66.7 G1 |
| Brown rice: | 77.2 F |
| Head rice: | 46.4 G2 |
| Chalky grain: | 25.0 aa |
| im_grains: | 0.0 Pr |
| Grain length: | 7.1 L |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | 76.9 |
| Access raw: | 91.9 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |