| Variety: | NSIC Rc208H |
| Line Designation: | NK 6401 |
| Year Approved: | 2009 |
| Breeding Inst.: | SYNGENTA |
| Maturity Days: | 115 days |
| Average Yield: | 5.9 tons/ha |
| Maximum Yield: | 10.3 tons/ha |
| Plant height: | 114 cm. |
| Amylose: | 16.8 L |
| Protein: | - |
| GT score: | 5.6 I/L |
| Milling: | 67.7 G1 |
| Brown rice: | 77.4 F |
| Head rice: | 51.6 G1 |
| Chalky grain: | 26.1 aa |
| im_grains: | 0.0 Pr |
| Grain length: | 6.1 M |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | 93.3 |
| Access raw: | 91.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |