Variety: | NSIC Rc210H |
Line Designation: | PHB 71 |
Year Approved: | 2009 |
Breeding Inst.: | PIONEER |
Maturity Days: | 113 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.8 tons/ha |
Plant height: | 116 cm. |
Amylose: | 19.7 L |
Protein: | 7 |
GT score: | 5.0 I/L |
Milling: | 66.0 G1 |
Brown rice: | 77.2 F |
Head rice: | 46.3 G2 |
Chalky grain: | 20.5 aa |
im_grains: | 0.0 Pr |
Grain length: | 7.0 L |
Grain shape: | |
Gel consistency: | |
Access cooked: | |
Access raw: | |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |