Variety: | NSIC Rc13 |
Line Designation: | C4063-2B-7-1-1 |
Year Approved: | 2004 |
Breeding Inst.: | UPLB |
Maturity Days: | 120 days |
Average Yield: | 4.7 tons/ha |
Maximum Yield: | 6.1 tons/ha |
Plant height: | 92 cm. |
Amylose: | 4.5 VL |
Protein: | - |
GT score: | 6.0 L |
Milling: | 64.5 G2 |
Brown rice: | 74.3 P |
Head rice: | 50.2 G1 |
Chalky grain: | 2.9 G1 |
im_grains: | 0.3 Pr |
Grain length: | 6.0 M |
Grain shape: | |
Gel consistency: | |
Access cooked: | 91.9 |
Access raw: | 86.9 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |