| Variety: | NSIC Rc15 |
| Line Designation: | PR25965-14-3 |
| Year Approved: | 2004 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 121 days |
| Average Yield: | 5.4 tons/ha |
| Maximum Yield: | 7.6 tons/ha |
| Plant height: | 100 cm. |
| Amylose: | 5.1 VL |
| Protein: | - |
| GT score: | 6.1 L |
| Milling: | 69.0 G1 |
| Brown rice: | 76.9 F |
| Head rice: | 55.0 G1 |
| Chalky grain: | 9.1 G2 |
| im_grains: | 0.0 Pr |
| Grain length: | 6.3 M |
| Grain shape: | |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |