Rainfed TPR VARIETIES
Total Found: 8

PHILIPPINE SEEDBOARD (PSB) / NSIC VARIETIES
Show entries
Search:
VARIETY
AGRONOMIC CHARACTERISTICSDISEASE AND INSECT PEST REACTIONS GRAIN QUALITY
YEAR APPROVED
More details
Ave. yield (ton/ha)
Max yield (ton/ha)
Maturity (days)
Height
BLAST
BLB
TUNGRO
BPH
GLH
STEMBORER
Chalk Grain
Amylose
Milling
PSB RC100 4.1 4.1 118 111 I I S I S R 1.9 Pr 24.1 I 63.0 G2 2001 View
PSB RC102 2.3 4.4 117 101 I I S I I I 3.1 G1 28.7 H 61.4 G2 2001 View
PSB RC12 3.5 6 109 89 I I S I I MS 5.02 G2 23.75 I 66.75 G1 1992 View
PSB RC14 3.6 6.1 110 92 I I S I I S 5.10 G2 24.33 I 65.78 G1 1992 View
PSB RC36 3.1 5.3 127 121 I I MS S I MS 9.33 G2 27.57 H 62.54 G2 1995 View
PSB RC38 3.2 5 127 119 I I MS S I I 9.30 G2 28.07 H 64.48 G2 1995 View
PSB RC40 3.1 4.9 130 126 R I MS S I MS 3.08 G1 27.26 H 64.24 G2 1995 View
PSB RC98 2.6 4.5 116 98 I I I/S R I I 3.7 G1 26.5 H 66.1 G1 2001 View
Showing 1 to 8 of 8 entries
FirstPrevious1NextLast