Abra
Municipality | Soil Series | Area (Ha) |
---|
Bangued | Bantay | 545.17 |
Bauang | 2,030.00 | |
Cervantes | 352.14 | |
Maligaya | 323.89 | |
San Manuel | 1,824.69 | |
Sevilla | 1,403.44 | |
Mountain soil (undiffe | 1,158.91 | |
Boliney | Cervantes | 56.83 |
Mountain soil (undiffe | 13,182.36 | |
Bituin Series | 5,033.79 | |
Bucay | Bauang | 606.53 |
Bolinao | 679.65 | |
Maligaya | 1,864.93 | |
San Manuel | 1,462.04 | |
Mountain soil (undiffe | 49.93 | |
Bituin Series | 4,876.51 | |
Bucloc | Mountain soil (undiffe | 4,899.94 |
Bituin Series | 229.70 | |
Daguioman | Mountain soil (undiffe | 9,731.37 |
Danglas | Alimodian | 254.90 |
Bauang | 431.89 | |
Bigaa | 353.25 | |
Maligaya | 10.31 | |
Sevilla | 459.68 | |
Mountain soil (undiffe | 559.10 | |
Dolores | Alimodian | 2,690.25 |
Maligaya | 116.01 | |
Mountain soil (undiffe | 820.78 | |
Binangonan Series | 862.34 | |
La Paz | Alimodian | 528.05 |
Bauang | 992.86 | |
Bigaa | 667.69 | |
Maligaya | 1,145.33 | |
San Manuel | 233.14 | |
Sevilla | 68.51 | |
Mountain soil (undiffe | 936.95 | |
Lacub | Mountain soil (undiffe | 25,905.33 |
Lagangilang | Alimodian | 215.59 |
Maligaya | 1,666.90 | |
San Manuel | 300.59 | |
Mountain soil (undiffe | 2,801.51 | |
Bituin Series | 2,660.42 | |
Binangonan Series | 1,508.95 | |
Lagayan | Alimodian | 601.08 |
Bauang | 7.72 | |
Maligaya | 92.65 | |
Sevilla | 433.55 | |
Mountain soil (undiffe | 10,395.47 | |
Langiden | San Manuel | 327.94 |
Mountain soil (undiffe | 1,015.25 | |
Licuan Baay | Mountain soil (undiffe | 14,056.94 |
Bituin Series | 16,510.80 | |
Luba | Bolinao | 1,696.86 |
Cervantes | 5,342.58 | |
Maligaya | 17.81 | |
Sevilla | 3,559.74 | |
Mountain soil (undiffe | 1,520.13 | |
Bituin Series | 520.29 | |
Malibcong | Mountain soil (undiffe | 23,695.93 |
Bituin Series | 492.24 | |
Manabo | Bigaa | 1,075.83 |
Bolinao | 409.00 | |
Cervantes | 4,055.86 | |
Maligaya | 1,127.50 | |
San Manuel | 476.01 | |
Mountain soil (undiffe | 481.66 | |
Bituin Series | 708.62 | |
Pearrubia | Bantay | 23.16 |
Bauang | 189.74 | |
Bolinao | 29.96 | |
Cervantes | 600.49 | |
San Manuel | 177.78 | |
Sevilla | 692.56 | |
Mountain soil (undiffe | 109.95 | |
Pidigan | Bauang | 4,485.11 |
Bigaa | 568.52 | |
San Manuel | 328.55 | |
Mountain soil (undiffe | 405.41 | |
Pilar | Bauang | 8,723.14 |
Mountain soil (undiffe | 496.32 | |
Sallapadan | Cervantes | 2.25 |
Mountain soil (undiffe | 1,829.42 | |
Bituin Series | 9,291.51 | |
San Isidro | Bauang | 2,437.36 |
Sevilla | 1,229.22 | |
Mountain soil (undiffe | 502.29 | |
San Juan | Alimodian | 2,468.79 |
Maligaya | 430.36 | |
Mountain soil (undiffe | 2,532.08 | |
Binangonan Series | 961.51 | |
San Quintin | Bauang | 4,648.40 |
Mountain soil (undiffe | 462.51 | |
Tayum | Alimodian | 242.42 |
Bauang | 2,244.89 | |
Maligaya | 177.64 | |
San Manuel | 0.89 | |
Mountain soil (undiffe | 822.41 | |
Tineg | Mountain soil (undiffe | 75,436.92 |
Tubo | Cervantes | 11,565.41 |
Mountain soil (undiffe | 31,599.14 | |
Bituin Series | 675.73 | |
Villaviciosa | Bauang | 2,376.51 |
Bolinao | 13.65 | |
Sevilla | 834.69 | |
Mountain soil (undiffe | 4,921.67 |
Soil Series
Properties limiting crop production
Management Recommendation