Awayan SERIES
General Profile Description
Depth cm | Description |
0-19 | Dark gray 10YR 41 dry very dark grayish brown 10YR 32 moist clay massive when dry strong coarse prismatic breaking to moderate angular blocky very sticky and very plastic presence of fine spherical iron and manganese concretions many very fine and fine inped pores common very fine and fine tubular pores many very fine fine and medium roots abrupt smooth boundary |
19-31 | Light gray to gray 10YR 61 strong brown 75YR 46 moist clay moderate coarse prismatic breaking to medium angular and subangular blocky very sticky and plastic common fine and medium iron and manganese concretions common fine and medium spherical and angular gravels many very fine and fine inped pores few very fine and medium tubular pores common very fine and fine few medium roots abrupt smooth boundary |
31-66 | Gray 10YR 51 moist clay moderate medium to coarse prismatic breaking to fine medium coarse subangular blocky very sticky and very plastic many fine and medium spherical and angular gravels few coarse lateritic nodules common iron and manganese concretions many very fine and fine inped common medium inped pores very few very fine roots gradual smooth boundary |
66-77 | Gray 10YR 51 moist clay massive very sticky and very plastic common fine to medium spherical and angular gravels many very fine and fine inped pores abrupt smooth boundary |
77-90 | Gray 10YR 51 moist clay moderate fine and medium prismatic breaking to angular blocky very sticky and plastic presence of iron and manganese concretions many fine to medium spherical and angular gravels many very fine inped common medium inped pores abrupt smooth boundary |
90-102 | Gray 10YR 51 moist clay weak fine prismatic breaking to moderate subangular blocky very sticky and very plastic presence of yellowish brown 10YR 58 spherical and angular gravels many very fine and fine inped common medium tubular few very fine tubular clear smooth boundary |
102 below | Gray N6 moist clay weak fine and medium granular loose to friable very sticky and very plastic presence of strong brown 75YR 58 soft and hard decaying rocks many fine and medium inped pores |
LAT: 15.276435
LNG: 120.9894452
0-19
19-31
31-66
66-77
77-90
90-102