Ramos SERIES
General Profile Description
Depth cm | Description |
0-21 | Light gray to gray 10YR 61 dry and very dark grayish brown 10YR 32 moist loamy sand weak medium angular and subangular blocky breaking to fine and medium granular friable non sticky and non plastic common fine inped and exped common very fine and fine tubular pores many very fine and fine roots clear wavy boundary |
21-32 | Very dark gray 19YR 31 moist clay loam weak to moderate medium angular and subangular blocky breaking to fine granular friable sticky and plastic common fine inped and exped common very fine and fine tubular pores abrupt wavy boundary |
32-64 | Light brownish gray 10YR 62 moist sandy clay loam weak fine and medium angular and subangular blocky breaking to very fine and fine granular loose to friable slightly sticky and slightly plastic presence of very dark gray 10YR 31 cutans common fine and medium faint iron and manganese mottles common fine and medium inped and exped common very fine and fine tubular few very fine and fine roots abrupt wavy boundary |
64-90 | Gray 10YR 51 moist fine sand weak very fine and fine subangular blocky breaking to very fine and fine granular very loose non sticky and non plastic common fine and medium distinct cloudlike yellowish red 5YR 46 iron and manganese mottles common fine inped and exped common very fine and fine tubular pores few very fine and fine roots abrupt wavy boundary |
90-125 | Gray 5Y 51 moist fine sandy loam weak fine and medium subangular blocky breaking to very fine and fine granular loose non sticky and non plastic common fine and medium distinct yellowish red 5YR 56 iron and black 25 Y 20 manganese mottles common fine inped and exped common very fine and fine tubular pores few very fine and fine roots |
LAT: 15.64091666
LNG: 120.65275
0-21
21-32
32-64
64-90