Libertad SERIES
General Profile Description
Depth cm | Description |
0-17 | 10YR 44 moist Silty clay loam strong medium to coarse sub angular blocky friable sticky and plastic many medium many very fine and fine and few coarse roots many very fine and fine tubular pores clear wavy boundary |
17-40 | 10YR 66 moist silty clay loam moderate medium subangular blocky firm when moist sticky and plastic common fine tubular pores many fine few medium and common very fine roots many fine black concretions presence of few fragments diffuse smooth boundary |
40-50 | 10YR 66 moist silty clay loam moderate medium subangular blocky firm when moist sticky and plastic many fine and common medium tubular pores very few fine and common medium roots many fine to coarse black concretions few fine crystals diffuse smooth boundary |
50-75 | 10YR 66 moist silty clay loam moderate coarse subangular blocky slightly firm sticky and plastic many coarse tubular pores common medium to coarse and very few fine roots many coarse black concretions few fine crystals presence of soft weathered shale diffuse smooth boundary |
75-97 | 10YR 66 moist clay loam moderate to strong fine subangular blocky firm slightly sticky and slightly plastic many fine and common coarse tubular pores few fine and common coarse roots many coarse black concretions few fine crystals gradual wavy boundary |
97-110 | Parent Material 10YR 66 and 10YR 71 clay loam fine strong subangular blocky firm slightly sticky and slightly plastic many fine tubular pores very few fine and few to common medium roots coarse Mn concretions and few fine crystals |
LAT: 12.52158333
LNG: 124.4090278
0-17
17-40
40-50
50-75
75-97
97-110