Macolod SERIES
General Profile Description
Depth cm | Description |
0-10 | Dark grayish brown 10 YR 42 moist Clay moderate medium and coarse subangular blocky structure firm sticky and slightly plasticmany fine roots few fine inped pores clear smooth boundary |
10-27 | Yellowish brown 10 YR 54 moist Silty Clay moderate medium to coarse angular blocky structure very firm moderately sticky and moderately plastic Fe coatings present few fine roots common medium tubular pores gradual smooth boundary |
27-53 | Light yellowish brown 25 YR 63 moist Clay moderate medium to coarse subangular to subangular blocky structure firm slightly sticky and moderately plastic Fe coatings present 10 YR 58 very few fine roots few medium tubular pores diffuse smooth boundary |
53-75 | Light yellowish brown 25 YR 63 moist Silty clay loam moderate coarse angular blocky structure firm slightly sticky and moderately plastic Fe coatings present 10 YR 58 very few fine roots few medium tubular pores diffuse smooth boundary |
75-104 | Pale olive 5Y 63 and Light olive brown 25 Y 54 moist Sandy clay loam Very firm massive |
LAT: 7.339055555
LNG: 125.0904444
0-10
10-27
27-53
53-75