Aklan
Municipality | Soil Series | Area (Ha) |
---|
Altavas | Alimodian | 5,584.46 |
Bantog | 791.86 | |
Sapian (upland) | 3,820.75 | |
Hydrosol | 270.09 | |
Balete | Alimodian | 9,386.93 |
Bantog | 322.63 | |
San Manuel | 3.23 | |
Sapian (upland) | 38.62 | |
Sara | 385.17 | |
Sigcay | 676.99 | |
Hydrosol | 26.07 | |
Banga | Alimodian | 896.00 |
Bantog | 865.89 | |
San Manuel | 618.63 | |
Sara | 1,425.58 | |
Sigcay | 1,931.00 | |
Umingan | 872.46 | |
Batan | Alimodian | 694.38 |
Bantog | 990.96 | |
San Manuel | 295.39 | |
Sapian (upland) | 2,633.77 | |
Hydrosol | 839.04 | |
Beach Sand | 50.10 | |
Buruanga | Alimodian | 2,730.96 |
San Manuel | 1,252.61 | |
Sapian (upland) | 991.28 | |
Mountain soil (undiffe | 2,252.89 | |
Ibajay | Alimodian | 3,013.52 |
Bantog | 705.77 | |
Bauang | 2,029.22 | |
San Manuel | 3,230.23 | |
Hydrosol | 261.40 | |
Beach Sand | 488.84 | |
Mountain soil (undiffe | 3,528.83 | |
Kalibo | Bantog | 94.43 |
San Manuel | 845.24 | |
Sta. Rita | 1,626.40 | |
Umingan | 60.31 | |
Hydrosol | 167.94 | |
Beach Sand | 534.74 | |
Lezo | Alimodian | 95.43 |
Makato | 1,100.30 | |
San Manuel | 611.00 | |
Umingan | 123.75 | |
Beach Sand | 93.39 | |
Libacao | Alimodian | 7,094.34 |
San Manuel | 971.29 | |
Sara | 166.93 | |
Sigcay | 535.70 | |
Umingan | 301.97 | |
Mountain soil (undiffe | 8,244.84 | |
Madalag | Alimodian | 5,427.21 |
Sigcay | 730.14 | |
Umingan | 814.21 | |
Mountain soil (undiffe | 22,157.12 | |
Makato | Alimodian | 2,686.63 |
Bauang | 892.34 | |
Makato | 2,133.32 | |
Hydrosol | 531.66 | |
Beach Sand | 45.82 | |
Malay | Alimodian | 660.45 |
San Manuel | 172.48 | |
Sapian (upland) | 3,723.46 | |
Beach Sand | 873.28 | |
Mountain soil (undiffe | 2,573.93 | |
Malinao | Alimodian | 11,109.10 |
Makato | 257.25 | |
San Manuel | 433.96 | |
Umingan | 162.84 | |
Beach Sand | 46.14 | |
Mountain soil (undiffe | 10,036.93 | |
Nabas | Alimodian | 1,042.41 |
Bantog | 81.24 | |
San Manuel | 1,126.58 | |
Sapian (upland) | 2,387.26 | |
Sta. Rita | 1.18 | |
Beach Sand | 643.24 | |
Mountain soil (undiffe | 3,521.62 | |
New Washington | Bantog | 1,557.93 |
San Manuel | 461.29 | |
Sapian (upland) | 283.75 | |
Sara | 129.31 | |
Sta. Rita | 367.80 | |
Hydrosol | 544.24 | |
Beach Sand | 270.13 | |
Numancia | Makato | 985.23 |
San Manuel | 895.92 | |
Umingan | 44.48 | |
Hydrosol | 194.64 | |
Beach Sand | 148.63 | |
Tangalan | Alimodian | 1,208.79 |
Bauang | 4,403.79 | |
Makato | 121.30 | |
Hydrosol | 243.80 | |
Beach Sand | 111.77 | |
Mountain soil (undiffe | 231.12 |
Soil Series
Properties limiting crop production
Management Recommendation
Alimodian | Heavy clay subsoil that can impede internal drainage and root development; hilly topography; acidic | Adequate fertilization; seedbed configuration; terracing; liming in upland rice | Organic matter incorporation; liming; minimum tillage; deep plowing; mulching | Deep plowing; adequate fertilizer application; intensive soil conservation practices |
Bantog | Poor drainage which can cause low N mineralization and Zn deficiency; very hard when dry, and difficult to cultivate when wet; seasonal flooding in low areas; slow permeability | Practice shallow cultivation when soil moisture is at optimum; adequate water control systems; proper maintenance of dikes | Adequate drainage, irrigation, and flood control systems; use broadbeds, ridges or furrows and mulching; application of plant residues and animal manure | Provide adequate drainage and irrigation systems; apply organic residues and farm manures |
Bauang | Hilly topography; low fertility; excessive run-off; slightly acidic | Terracing and adequate fertilization | Application of farm manure and plowing under of legumes to supply organic matter; terracing; contour tillage; crop rotation. | Not suited to root crops due to shallow soil depth. |
Makato | Difficult to cultivate when wet, hard when dry | Adequate fertilization; adequate irrigation and provision of drainage systems | Application of farm manure and plowing under of legumes | Establish adequate drainage and irrigation systems; adequate fertilization; proper timing of cultivation and planting |
San Manuel | Annual flooding for short periods and excessive drought during dry months | Suited for paddy rice during wet season and with adequate irrigation during dry season; respond well to N fertilization | Adequate flood control systems, use broadbeds and ridges | Adequate drainage, irrigation, and flood-control systems, regular addition of organic matter |
Sapian (upland) | Presence of rock outcrops; shallow depth; hilly topography; excessive drainage; low fertility | Adequate fertilization; liming upland rice; terracing; adequate irrigation | Adequate fertilization with liming; organic matter incorporation; mulching; intercropping/ multiple cropping; contour farming | Adequate fertilization with liming; organic matter incorporation; contour farming |
Sara | Soil becomes hard upon drying creating wide cracks at the surface; difficult to till; acidic; lack of irrigation water; Fe toxicity | LIming in upland rice; application of organic manures to improve soil tilth; adequate fertilization; irrigation systems with adequate drainage; alternate wetting and drying; responds well to N & P fertilization | Liming; land preparation with adequate moisture; subsoiling | Not suited to root crops due to heavy texture of the soil |
Sigcay | Strong relief; acidic; high in iron | Recommended for upland rice only; adequate fertilization with liming and organic matter incorporation | Liming and adequate fertilization; organic matter incorporation; contour farming | Adequate fertilization and contour farming |
Sta. Rita | Soil becomes hard upon drying causing surface cracking and difficulty in tillage; K and ammonium (NH4+) fixation; poor drainage causing Zn deficiency and slow mineralization of N | Best suited for lowland rice; adequate and balance fertilization; phosphates fertilization; adequate drainage system; Zn fertilization when deficient | Organic matter incorporation; cover crops; mulching; construction of broadbeds, ridges, and furrows | Not suited for root crops due to heavy texture of the soil. |
Umingan | Relatively low fertility; presence of gravels and stones in the subsoil; excessive downward movement of water, hence tend to be droughty; seasonal flooding especially after heavy rains | Adequate fertilization; organic matter incorporation to improve soil fertility and water holding capacity | Adequate drainage, irrigation and flood control systems; adequate fertilization; organic matter application; adjust cropping seasons to prevent hazards of flooding especially during rainy seasons | Gravels and stones impedes root development, hence may cause lower root yields |