Bohol
Municipality | Soil Series | Area (Ha) |
---|
Albuquerque | Bolinao | 795.77 |
Faraon | 677.55 | |
Lugo | 1,496.12 | |
Alicia | Faraon | 646.68 |
Mountain soil (undiffe | 726.25 | |
Candijay Series | 386.06 | |
Ubay Series | 10,075.62 | |
Anda | Bolinao | 2,777.24 |
Mountain soil (undiffe | 2,682.11 | |
Antequera | Batuan | 231.61 |
Bolinao | 1,863.80 | |
Lugo | 172.89 | |
Batuan-Faraon complex | 3,184.79 | |
Calape Series | 0.01 | |
Baclayon | Bolinao | 81.08 |
Faraon | 1,963.05 | |
Lugo | 1,170.70 | |
Balilihan | Batuan | 144.37 |
Bolinao | 370.42 | |
Lugo | 504.71 | |
Sevilla | 5,360.05 | |
Batuan-Faraon complex | 5,966.26 | |
Batuan | Bantog | 8.22 |
Batuan | 1,156.69 | |
Faraon | 236.94 | |
Sevilla | 528.87 | |
Ubay Series | 331.18 | |
Batuan-Faraon complex | 6,764.97 | |
Bien Unido | Hydrosol | 205.85 |
Mountain soil (undiffe | 85.92 | |
Ubay Series | 2,297.09 | |
Bilar | Batuan | 1,441.40 |
Faraon | 3,499.38 | |
Sevilla | 4,063.30 | |
Batuan-Faraon complex | 4,788.57 | |
Buenavista | Annam | 6,985.74 |
Hydrosol | 416.92 | |
Ubay Series | 2,483.29 | |
Calape Series | 83.77 | |
Baluarte | 622.14 | |
Calape | Bolinao | 4,548.16 |
Hydrosol | 415.89 | |
Mountain soil (undiffe | 109.45 | |
Batuan-Faraon complex | 679.56 | |
Calape Series | 1,332.95 | |
Candijay | Bolinao | 2,918.67 |
Faraon | 307.67 | |
Hydrosol | 954.34 | |
Mountain soil (undiffe | 1,028.46 | |
Candijay Series | 1,499.42 | |
Ubay Series | 2,528.51 | |
Carmen | Bantog | 731.17 |
Faraon | 629.93 | |
Ubay Series | 14,184.96 | |
Batuan-Faraon complex | 6,594.74 | |
Catigbian | Annam | 1,430.69 |
Batuan | 907.44 | |
Sevilla | 1,919.41 | |
Batuan-Faraon complex | 4,180.01 | |
Clarin | Annam | 1,373.12 |
Bantog | 708.92 | |
Bolinao | 2,363.79 | |
Hydrosol | 0.49 | |
Batuan-Faraon complex | 229.80 | |
Inabanga Series | 542.97 | |
Corella | Bolinao | 1,885.95 |
Faraon | 0.60 | |
Lugo | 2,104.06 | |
Batuan-Faraon complex | 18.59 | |
Cortes | Bolinao | 1,766.04 |
Lugo | 903.68 | |
Hydrosol | 122.11 | |
Batuan-Faraon complex | 8.88 | |
Calape Series | 256.56 | |
Dagohoy | Ubay Series | 7,390.15 |
Danao | Annam | 149.84 |
Ubay Series | 11,289.97 | |
Batuan-Faraon complex | 3,012.98 | |
Dauis | Bolinao | 2,618.72 |
Faraon | 1,394.62 | |
Dimiao | Faraon | 5,146.53 |
Sevilla | 318.09 | |
Calape Series | 100.43 | |
Duero | Annam | 483.15 |
Bolinao | 502.38 | |
Faraon | 5,254.14 | |
Mandawe | 8.34 | |
Ubay Series | 1,227.10 | |
Garcia Hernandez | Annam | 3,549.51 |
Faraon | 6,165.07 | |
Calape Series | 302.18 | |
Guindulman | Bolinao | 6,686.73 |
Mountain soil (undiffe | 1,302.19 | |
Ubay Series | 2,095.38 | |
Inabanga | Annam | 1,172.66 |
Bantog | 692.19 | |
Bolinao | 3,237.68 | |
Hydrosol | 312.60 | |
Ubay Series | 421.18 | |
Batuan-Faraon complex | 338.50 | |
Calape Series | 913.16 | |
Inabanga Series | 2,959.61 | |
Jagna | Annam | 9,602.24 |
Faraon | 729.06 | |
Mandawe | 50.19 | |
Calape Series | 221.09 | |
Jetafe | Annam | 4,455.32 |
Hydrosol | 714.83 | |
Mountain soil (undiffe | 788.87 | |
Ubay Series | 3,012.34 | |
Lila | Faraon | 3,089.99 |
Sevilla | 206.93 | |
Loay | Bolinao | 194.77 |
Faraon | 649.35 | |
Lugo | 974.38 | |
Sevilla | 741.99 | |
Hydrosol | 396.10 | |
Calape Series | 2.78 | |
Loboc | Faraon | 628.45 |
Lugo | 1,609.68 | |
Sevilla | 3,242.93 | |
Hydrosol | 27.59 | |
Calape Series | 231.70 | |
Loon | Bolinao | 4,602.14 |
Faraon | 4,091.25 | |
Hydrosol | 236.49 | |
Mountain soil (undiffe | 786.87 | |
Batuan-Faraon complex | 352.09 | |
Calape Series | 5.15 | |
Mabini | Faraon | 6,104.49 |
Hydrosol | 36.54 | |
Mountain soil (undiffe | 738.79 | |
Candijay Series | 20.20 | |
Ubay Series | 1,447.02 | |
Maribojoc | Bolinao | 3,414.64 |
Faraon | 1,516.05 | |
Lugo | 1.72 | |
Hydrosol | 106.72 | |
Batuan-Faraon complex | 128.18 | |
Calape Series | 109.46 | |
Panglao | Bolinao | 4,384.41 |
Beach Sand | 183.68 | |
Pilar | Ubay Series | 12,142.02 |
Pres Carlos P Garcia | Mountain soil (undiffe | 22.96 |
Ubay Series | 4,437.48 | |
Sagbayan | Annam | 78.38 |
Bolinao | 313.98 | |
Batuan-Faraon complex | 7,884.55 | |
Inabanga Series | 1,130.19 | |
San Isidro | Annam | 376.94 |
Batuan | 1,270.90 | |
Bolinao | 349.70 | |
Batuan-Faraon complex | 3,995.90 | |
San Miguel | Ubay Series | 11,454.44 |
Sevilla | Faraon | 224.06 |
Lugo | 664.27 | |
Sevilla | 5,947.46 | |
Batuan-Faraon complex | 1.53 | |
Sierra Bullones | Annam | 1,695.70 |
Faraon | 143.36 | |
Ubay Series | 6,753.64 | |
Sikatuna | Bolinao | 279.63 |
Lugo | 1,908.34 | |
Tagbilaran City | Bolinao | 439.30 |
Faraon | 2,483.27 | |
Hydrosol | 74.71 | |
Talibon | Hydrosol | 1,148.67 |
Mountain soil (undiffe | 158.97 | |
Ubay Series | 12,247.57 | |
Trinidad | Hydrosol | 166.18 |
Ubay Series | 11,463.52 | |
Tubigon | Annam | 3,011.55 |
Bantog | 502.77 | |
Bolinao | 867.35 | |
Hydrosol | 386.52 | |
Mountain soil (undiffe | 31.81 | |
Batuan-Faraon complex | 26.40 | |
Calape Series | 1,170.76 | |
Ubay | Faraon | 2.33 |
Hydrosol | 211.00 | |
Mountain soil (undiffe | 45.14 | |
Ubay Series | 25,057.04 | |
Valencia | Faraon | 9,217.08 |
Ubay Series | 130.55 | |
Calape Series | 180.29 |
Soil Series
Properties limiting crop production
Management Recommendation