Iloilo
Municipality | Soil Series | Area (Ha) |
---|
Ajuy | Alimodian | 32.26 |
Barotac | 7,605.91 | |
San Rafael | 4,331.06 | |
Sara | 2,017.22 | |
Sta. Rita | 284.64 | |
Hydrosol | 1,164.86 | |
Beach Sand | 574.86 | |
Mountain soil (undiffe | 961.90 | |
Alimodian | Alimodian | 10,805.55 |
Sta. Rita | 94.96 | |
Umingan | 917.92 | |
Anilao | Alimodian | 7,019.92 |
Faraon | 109.99 | |
Sta. Rita | 1,854.88 | |
Hydrosol | 1,372.23 | |
Badiangan | Alimodian | 4,459.65 |
Sta. Rita | 1,459.96 | |
Umingan | 308.56 | |
Balasan | San Rafael | 4,290.64 |
Sara | 212.82 | |
Hydrosol | 564.99 | |
Banate | Alimodian | 3,767.38 |
Barotac | 308.86 | |
Sta. Rita | 1,070.31 | |
Barotac Nuevo | Alimodian | 379.08 |
Faraon | 380.24 | |
Sta. Rita | 6,521.95 | |
Umingan | 420.31 | |
Hydrosol | 1,700.45 | |
Barotac Viejo | Alimodian | 773.14 |
Barotac | 15,864.96 | |
Sara | 533.30 | |
Sta. Rita | 1,192.46 | |
Hydrosol | 186.94 | |
Batad | Barotac | 1,836.32 |
San Rafael | 2,776.51 | |
Sara | 127.74 | |
Mountain soil (undiffe | 0.06 | |
Bingawan | Alimodian | 3,833.78 |
Buenavista | Faraon | 2,856.82 |
Guimaras | 2,689.37 | |
San Rafael | 1,023.99 | |
Sara | 3,892.78 | |
Sta. Rita | 38.88 | |
Hydrosol | 235.82 | |
Beach Sand | 207.41 | |
Cabatuan | Alimodian | 5,269.37 |
Sta. Rita | 3,590.05 | |
Umingan | 1,332.30 | |
Calinog | Alimodian | 11,736.31 |
Bantog | 752.53 | |
Umingan | 1,027.28 | |
Carles | San Rafael | 4,331.96 |
Sara | 2,126.12 | |
Hydrosol | 506.51 | |
Mountain soil (undiffe | 2,550.95 | |
Charles | San Rafael | 554.78 |
Sara | 195.53 | |
Hydrosol | 8.26 | |
Mountain soil (undiffe | 69.50 | |
Concepcion | Barotac | 819.07 |
San Rafael | 5,576.05 | |
Sara | 9.22 | |
Hydrosol | 26.56 | |
Mountain soil (undiffe | 5,068.72 | |
Dingle | Alimodian | 7,878.90 |
Faraon | 25.46 | |
Sta. Rita | 261.80 | |
Umingan | 2,146.26 | |
Duenas | Alimodian | 6,919.47 |
Umingan | 2,432.24 | |
Dumangas | Barotac | 89.93 |
Sta. Rita | 9,355.54 | |
Hydrosol | 2,146.66 | |
Beach Sand | 111.81 | |
Estancia | Barotac | 1,606.36 |
San Rafael | 415.62 | |
Sara | 835.34 | |
Mountain soil (undiffe | 71.06 | |
Guimbal | Alimodian | 2,071.48 |
Sta. Rita | 1,941.48 | |
Igbaras | Alimodian | 13,052.98 |
Mountain soil (undiffe | 183.95 | |
Iloilo City | Sta. Rita | 4,824.82 |
Umingan | 477.78 | |
Hydrosol | 848.93 | |
Beach Sand | 458.82 | |
Janiuay | Alimodian | 15,392.06 |
Faraon | 534.36 | |
Sta. Rita | 1,359.02 | |
Umingan | 1,955.87 | |
Jordan | Faraon | 4,371.44 |
Guimaras | 4,751.37 | |
San Rafael | 687.80 | |
Hydrosol | 193.84 | |
Lambunao | Alimodian | 37,485.27 |
Umingan | 1,110.78 | |
Mountain soil (undiffe | 3,500.52 | |
Leganes | Sta. Rita | 2,210.42 |
Umingan | 498.58 | |
Hydrosol | 167.48 | |
Beach Sand | 144.84 | |
Lemery | Barotac | 2,469.31 |
Luisiana | 519.96 | |
San Rafael | 8,387.17 | |
Sara | 1,844.75 | |
Leon | Alimodian | 14,712.81 |
Sta. Rita | 33.46 | |
Maasin | Alimodian | 11,665.10 |
Sta. Rita | 13.65 | |
Umingan | 2,102.66 | |
Miagao | Alimodian | 14,704.43 |
Sta. Rita | 1,155.20 | |
Umingan | 562.50 | |
Mountain soil (undiffe | 548.98 | |
Mina | Alimodian | 1,896.48 |
Sta. Rita | 1,798.67 | |
Umingan | 318.38 | |
New Lucena | Alimodian | 1,228.79 |
Sta. Rita | 2,721.17 | |
Nueva Valencia | Faraon | 3,585.98 |
Guimaras | 7,011.76 | |
Hydrosol | 388.03 | |
Mountain soil (undiffe | 456.34 | |
Oton | Alimodian | 559.60 |
Sta. Rita | 7,744.92 | |
Hydrosol | 148.32 | |
Passi City | Alimodian | 21,537.59 |
Bantog | 938.71 | |
Faraon | 1,912.33 | |
Luisiana | 491.61 | |
Sta. Rita | 398.58 | |
Umingan | 689.12 | |
Pavia | Sta. Rita | 2,194.07 |
Umingan | 594.83 | |
Pototan | Alimodian | 1,738.27 |
Sta. Rita | 6,944.16 | |
Umingan | 1,023.21 | |
San Dionisio | Barotac | 1,756.30 |
San Rafael | 6,638.72 | |
Sara | 3,118.14 | |
Hydrosol | 47.86 | |
San Enrique | Alimodian | 7,904.96 |
Barotac | 8.59 | |
Faraon | 514.35 | |
Luisiana | 535.93 | |
Umingan | 357.29 | |
San Joaquin | Alimodian | 17,254.32 |
Sta. Rita | 675.15 | |
Umingan | 492.81 | |
Beach Sand | 462.20 | |
Mountain soil (undiffe | 1,094.02 | |
San Lorenzo | Faraon | 139.39 |
Guimaras | 11,444.84 | |
San Rafael | 843.81 | |
San Miguel | Alimodian | 330.36 |
Sta. Rita | 2,642.27 | |
Umingan | 179.90 | |
San Rafael | Alimodian | 789.94 |
Bantog | 126.10 | |
Barotac | 3,192.91 | |
Luisiana | 3,035.91 | |
San Rafael | 244.91 | |
Santa Barbara | Alimodian | 470.42 |
Sta. Rita | 5,252.71 | |
Umingan | 1,343.46 | |
Sara | Barotac | 808.16 |
San Rafael | 14,457.02 | |
Sara | 3,839.04 | |
Sibunag | Faraon | 21.76 |
Guimaras | 13,476.87 | |
San Rafael | 275.28 | |
Mountain soil (undiffe | 817.12 | |
Tigbauan | Alimodian | 5,339.06 |
Sta. Rita | 3,573.17 | |
Tubungan | Alimodian | 8,664.08 |
Mountain soil (undiffe | 109.09 | |
Zarraga | Barotac | 99.34 |
Sta. Rita | 3,106.72 | |
Umingan | 511.71 | |
Hydrosol | 2.32 |
Soil Series
Properties limiting crop production
Management Recommendation
Alimodian | Heavy clay subsoil that can impede internal drainage and root development; topography; low fertility | Adequate fertilization; seedbed configuratio; terracing | Organic matter incorporation, liming, minimu tillage, deep plowing, mulching; suited to corn | Deep plowing; application of fertilizer |
Bantog | Poor drainage; high shrink and swell capacity upon wetting and drying producing wide cracks in the soil, hard when dry; seasonal flooding in low ares; slow permeability; irrigation water | Practice shallow cultivation when soil moisture is at optimum, suited for irrigated and rainfed paddy rice; maintain properly the paddy dikes | Construction of adequate drainage, irrigation and flood control systems due to seasonalfloodinghazard in low areas; use broadbeds, ridges or furrows and mulching; application of organic matter and farm manure | Establishment of adequate drainage and irrigation systems; apply organic matter and farm manure |
Barotac | Iron and aluminum toxicity; acidic; low fertility status; difficult to manage; runoff; gravels are present in all horizon; topography | Application of phosphate fertilizers; dikes construction | Liming; application of freshly decomposed organic matter. | Not suited to rootcrops; presence of gravels that damage root development |
Faraon | Shallow soil depth limiting productivity to shallow rooted crops; rock outcrops are present; hilly topography | Constructions of bunds | Contour farming; shallow cultivation; fertilization. | Not suited for rootcrop due to outcrops present. |
Guimaras | Topography; low CEC; run-off | Application of fertilizers to increase yield; constructions of bunds; terracing | Organic matter incorporation; practice cover cropping, green manuring and liming; plant with legumes to low nutrient levels; terracing | Suited for camote |
Luisiana | Highly leaches; very acidic; iron and aluminum toxicity; low base saturation and low CEC; runoff; topography | Liming; fertilizer application; best suited for rice | Practice contour farming; strip cropping and cover cropping; application of fertilizer | Best suited for root crop |
San Rafael | Fe and Al toxicity; acidic; very low native fertility; runoff; topography | Application of fertilizers; construction of bunds | Liming; adequate fertilization; organic matter incorporation; mulching; intercropping/multiple cropping; terracing | Suited for root crops |
Sara | Soil hardening causing surface cracking and difficulty in tillage; acidic; lack of irrigation water | Needs liming; fertilization of complete fertilizer; construction of irrigation system | Liming; timing of land preparatio; sub-soiling | Not suited to root crops |
Sta. Rita | Soil hardening causing surface cracking and difficulty in tillage | Phosphate fertilization; best suited for rice | Organic matter incorporation; cover crops; mulching; construction of broadbeds, ridges and furrows; suited for sugarcane | Not suited for root crops due to texture constraints |
Umingan | Presence of gravelly or stony layer at the lower subsoil. Due to this layer of stones and gravels the soil tends to be droughty; occurrence of floods during and after heavy rains | Application of fertilizer; suited for paddy rice and other crops; clearing of large gravels and rock outcrops | Construction of adequate drainage irrigation and flood control system; application of fertilizer and organic matter; suited for diversified crops; udjust the cropping season | Gravels at the lower subsoil may cause the lower yield of root crops |