La Union
Municipality | Soil Series | Area (Ha) |
---|
Agoo | Annam | 560.84 |
Bauang | 1,179.19 | |
Maligaya | 1,225.14 | |
San Manuel | 376.61 | |
Beach Sand | 26.46 | |
Aringay | Bauang | 3,953.04 |
Maligaya | 700.61 | |
San Manuel | 1,130.09 | |
Beach Sand | 108.12 | |
Mountain soil (undiffe | 3,087.97 | |
Bacnotan | Annam | 36.65 |
Bauang | 2,834.83 | |
Bolinao | 487.83 | |
San Manuel | 4,224.30 | |
Beach Sand | 351.85 | |
Bagulin | Bauang | 1,686.80 |
Mountain soil (undiffe | 4,072.73 | |
Burgos Series | 2,035.85 | |
Balaoan | Bauang | 3,054.73 |
Bigaa | 1,840.03 | |
Bolinao | 632.64 | |
Sinapangan | 527.88 | |
Bangar | Bauang | 3,593.43 |
Obando | 206.27 | |
Sinapangan | 351.72 | |
Umingan | 41.09 | |
Beach Sand | 266.59 | |
Bauang | Annam | 1,112.52 |
Barcelona | 329.49 | |
Bauang | 4,857.63 | |
Obando | 330.43 | |
San Manuel | 695.61 | |
Umingan | 755.37 | |
Beach Sand | 139.93 | |
Burgos | Mountain soil (undiffe | 531.83 |
Burgos Series | 4,212.23 | |
Caba | Barcelona | 72.83 |
Bauang | 4,774.38 | |
Maligaya | 437.89 | |
San Manuel | 156.56 | |
Beach Sand | 173.39 | |
Luna | Bauang | 2,973.81 |
Bigaa | 125.89 | |
Bolinao | 500.79 | |
Sinapangan | 242.77 | |
Beach Sand | 1,207.56 | |
Naguilian | Bauang | 2,772.20 |
San Manuel | 1,248.10 | |
Mountain soil (undiffe | 437.29 | |
Burgos Series | 4,181.25 | |
Pugo | Annam | 1,123.22 |
Bauang | 749.72 | |
Maligaya | 74.14 | |
Umingan | 157.72 | |
Mountain soil (undiffe | 3,948.87 | |
Rosario | Annam | 1,204.01 |
Bauang | 2,867.59 | |
Maligaya | 676.64 | |
San Fabian | 597.12 | |
Umingan | 1,042.48 | |
San Fernando City | Annam | 1,869.87 |
Barcelona | 432.49 | |
Bauang | 9,031.62 | |
San Manuel | 390.73 | |
Hydrosol | 82.80 | |
Burgos Series | 74.05 | |
San Gabriel | Bauang | 6,193.94 |
San Manuel | 7.51 | |
Umingan | 521.83 | |
Mountain soil (undiffe | 8,695.67 | |
San Juan | Bauang | 2,245.41 |
San Manuel | 1,400.72 | |
Umingan | 1,655.59 | |
Santo Tomas | Annam | 3,069.25 |
Bauang | 427.81 | |
Maligaya | 1,172.41 | |
San Manuel | 801.61 | |
Beach Sand | 237.11 | |
Santol | Bauang | 4,200.87 |
Bigaa | 54.56 | |
Mountain soil (undiffe | 5,541.87 | |
Sudipen | Bauang | 5,458.43 |
Obando | 91.02 | |
Sinapangan | 115.32 | |
Umingan | 307.34 | |
Mountain soil (undiffe | 1,602.35 | |
Tubao | Annam | 572.06 |
Barcelona | 282.84 | |
Bauang | 2,391.90 | |
San Manuel | 216.12 | |
Umingan | 369.79 | |
Mountain soil (undiffe | 1,554.50 |
Soil Series
Properties limiting crop production
Management Recommendation