Zambales
Municipality | Soil Series | Area (Ha) |
---|
Botolan | Angeles | 12,437.43 |
Antipolo | 9,134.36 | |
Bancal | 893.45 | |
Cabangan | 913.93 | |
Tarlac | 1,569.38 | |
Beach Sand | 1,261.84 | |
Mountain soil (undiffe | 34,233.85 | |
Villar Series | 4,253.30 | |
Cabangan | Angeles | 106.08 |
Antipolo | 10,323.07 | |
Cabangan | 6,151.24 | |
Beach Sand | 545.84 | |
Mountain soil (undiffe | 5,868.53 | |
Candelaria | Alaminos | 7,461.74 |
Bani | 6,843.48 | |
La Paz | 1,032.91 | |
Quingua | 3,302.41 | |
Tarlac | 1,660.72 | |
Hydrosol | 98.20 | |
Beach Sand | 42.92 | |
Mountain soil (undiffe | 28,329.79 | |
Castillejos | Angeles | 4,232.75 |
Antipolo | 1,382.66 | |
Quingua | 1,326.65 | |
Mountain soil (undiffe | 268.23 | |
Iba | Antipolo | 2,220.51 |
Bancal | 5,143.79 | |
Bolaoen | 5,537.69 | |
Tarlac | 2,231.56 | |
Beach Sand | 287.13 | |
Mountain soil (undiffe | 6,227.19 | |
Infanta | Bani | 0.26 |
Masinloc | Bani | 7,048.10 |
Cabangan | 684.97 | |
La Paz | 216.49 | |
Quingua | 1,457.60 | |
Tarlac | 262.44 | |
Hydrosol | 674.52 | |
Mountain soil (undiffe | 14,759.57 | |
Olongapo City | Antipolo | 11,389.64 |
La Paz | 491.05 | |
Quingua | 1,233.26 | |
Hydrosol | 865.81 | |
Mountain soil (undiffe | 4,338.71 | |
Palauig | Bancal | 734.24 |
Bani | 2,992.44 | |
Bolaoen | 5,877.09 | |
La Paz | 835.27 | |
Tarlac | 1,838.72 | |
Hydrosol | 150.93 | |
Beach Sand | 438.90 | |
Mountain soil (undiffe | 10,552.16 | |
San Antonio | Angeles | 4,828.26 |
Antipolo | 1,166.35 | |
La Paz | 299.08 | |
Beach Sand | 305.33 | |
Mountain soil (undiffe | 10,876.21 | |
San Felipe | Angeles | 1,425.25 |
Antipolo | 5,322.91 | |
Cabangan | 2,340.53 | |
La Paz | 2.43 | |
Beach Sand | 394.17 | |
San Marcelino | Angeles | 11,034.65 |
Antipolo | 6,469.15 | |
Quingua | 336.57 | |
Mountain soil (undiffe | 15,916.38 | |
San Narciso | Angeles | 5,385.33 |
Antipolo | 977.96 | |
La Paz | 1,387.07 | |
Beach Sand | 374.14 | |
Santa Cruz | Alaminos | 15,439.36 |
Bani | 5,547.03 | |
La Paz | 746.60 | |
Hydrosol | 757.73 | |
Mountain soil (undiffe | 14,250.57 | |
Subic | Angeles | 998.69 |
Antipolo | 7,816.09 | |
La Paz | 638.71 | |
Quingua | 2,552.36 | |
Hydrosol | 427.59 | |
Mountain soil (undiffe | 12,489.35 |
Soil Series
Properties limiting crop production
Management Recommendation
Alaminos | Acid soil; low fertility; excessive erosion | Upland rice farming; liming; application of fertilizers | Contour farming and/or strip cropping; addition of organic matter and animal manure; application of phosphate fertilizers | Suitable for root crops; practice contour cropping |
Angeles | Structureless; poor WHC; low fertility; subject to seasonal flooding; gravels present throughout the profile | Suitable for rice during wet season with supplement irrigation; fertilizer addition | Application of OM; deep plowing; practice timing of planting; irrigation system | Suitable for root crops due to sandy texture |
Antipolo | Sloping topography that causes risk of erosion; low available P; acid soil | Suitable for upland rice; phosphate fertilizers application | Contour farming; suitable for acid-tolerant crops; liming; addition of phosphate fertilizers | Contour farming; phosphorus application; suitable for growing cassava and camote |
Bancal | Soil cracks into clods when dry; compact | Plow and harrow with optimum moisture content to make a good tilth; irrigation system | Plow and harrow with optimum moisture content to make a good tilth; application of organic matter or animal manure to improve soil structure | Plow and harrow with optimum moisture content to make a good tilth; application of organic matter or animal manure to improve soil structure |
Bani | Poor drainage; rolling topography causes risk of erosion; surface cracking when dry | Construction of dikes; fertilizers application; deep plowing during land preparation | Establish proper drainage and irrigation system; contour farming; addition of fertilizers; Suited for annual cash crops; application of fertilizers and liming; contour farming and/or strip cropping | Not suitable due to texture constraint |
Bolaoen | Scattered gravels and rock fragments, and rock outcrops and boulders present; low fertility | Small areas in between hills/flat lands can be utilized for lowland rice; suitable for upland rice; application of fertilizers; use of mould board plow to manage presence of outcrops and boulders | Application of fertilizers; strip cropping; addition of organic matter and animal manure; adequate irrigation system | Production contraints due to presence of boulders and rock fragments in the subsoil |
La Paz | High water table and local flooding in wet season preclude dry land crops, rapid permeability precludes gravity irrigation except when water table is seasonally high, low fertility | Suitable for rice during wet season but needs ample amount of fertilizers to address the fertility problem; phosphorus application | Application of organic matter; practice timing of planting; deep plowing; phosphorus application | Suitable for root crops due to sandy texture |
Quingua | Climate, seasonal flooding; excessive drainage | Suited for paddy rice with ample irrigation supply; application of inorganic fertilizers to maintain the fertility of the soil | Suited for diversified crops; construction of adequate drainage, irrigation and flood control system; proper timing of cultivation and planting | Suited for root crops; construction of adequate drainage irrigation and flood control system; proper timing of cultivation and planting |