0-16
16-32
32-107
La Paz Series
Soil Fertility | Low |
---|---|
Soil pH | Slightly acid to neutral (5.0-7.5) |
Organic Matter | Low |
Phosphorus (P) | Low |
Potassium (K) | Low |
Nutrient Retention | Low |
Base Saturation | Moderate |
Salinity Hazard | Low |
Physical Soil Quality | |
---|---|
Relief | Level to undulating |
Water Retention | Low |
Drainage | Good |
Permeability | Moderate to rapid |
Workability/Tilth | Easy |
Stoniness | None |
Rooting Depth | Deep |
Flooding | None to seasonal |
Erosion | None |
Surface Soil Type: Fine sand/Silt loam
Family name: Sandy, mixed, isohyperthermic, Typic Psammaquent
This is a sandy textured soil psamm with isohyperthermic temperature regime 22C It is young with slight development which properties are determined largely by the parent materials ent Entisol It is a typical representative of the great group Psammaquent This soil is saturated with water for repeated periods aqu