0-13
13-24
24-42
42-69
Bantog Series
Soil Fertility | High |
---|---|
Soil pH | Slightly acid to neutral (5.5-7.5) |
Organic Matter | Low |
Phosphorus (P) | Moderate |
Potassium (K) | Low |
Nutrient Retention | High |
Base Saturation | High |
Salinity Hazard | Moderate |
Physical Soil Quality | |
---|---|
Relief | alluvial terraces; nearly level to gently sloping |
Water Retention | High |
Drainage | very Poor |
Permeability | Slow |
Workability/Tilth | Moderate |
Stoniness | Mn and Fe concretions |
Rooting Depth | Deep (>1 m) |
Flooding | None to seasonal |
Erosion | None to slight |
Surface Soil Type: Clay
Family name: Very fine, montmorillonitic, isohyperthermic, Typic Calciaquert
A very fine textured soil having 60 clay dominated by minerals with high shrink and swell capacity montmorillonitic creating wide cracks and is very sticky when wet and compacted when dry It is saturated with water repeatedly aqu and has high calcium saturation calci in its subsoil horizons It has an annual soil temperature higher than 22C isohyperthermic