0-10
10-30
30-51
Cadiz Series
Soil Fertility | Low to moderate |
---|---|
Soil pH | Slightly acid to neutral (6.0 |
Organic Matter | Low |
Phosphorus (P) | Low |
Potassium (K) | Low |
Nutrient Retention | Moderate |
Base Saturation | Moderate |
Salinity Hazard | Low |
Physical Soil Quality | |
---|---|
Relief | Flat to undulating |
Water Retention | High |
Drainage | Poor |
Permeability | Slow |
Workability/Tilth | Hard (due to gravels) |
Stoniness | Abundant (>35%) |
Rooting Depth | Very shallow (0.25 m) |
Flooding | Moderate to severe |
Erosion | None |
Surface Soil Type: Gravelly loam
Family name:
Soils developed from older alluvial deposits