0-27
27-45
45-65
65-110
110-120
120-130
Taal Series
Soil Fertility | Low |
---|---|
Soil pH | Slightly acid to neutral (6.5 |
Organic Matter | Moderate |
Phosphorus (P) | Low |
Potassium (K) | Low |
Nutrient Retention | Low |
Base Saturation | Low |
Salinity Hazard | Low |
Physical Soil Quality | |
---|---|
Relief | Undulating to rolling |
Water Retention | Low |
Drainage | Good to excessive |
Permeability | Rapid |
Workability/Tilth | Easy |
Stoniness | Many, 35% |
Rooting Depth | Deep (1.3 m) |
Flooding | |
Erosion | Moderate |
Surface Soil Type: Sandy loam
Family name: -
This is a water laid volcanic soil It has a mean annual soil temperature higher than 22C isohyperthermic