0-18
18-52
52-74
74-94
Annam Series
Soil Fertility | Low |
---|---|
Soil pH | Acid (4.2-6.2) |
Organic Matter | Low to moderate |
Phosphorus (P) | Low |
Potassium (K) | Low |
Nutrient Retention | Moderate |
Base Saturation | Low to moderate |
Salinity Hazard | None |
Physical Soil Quality | |
---|---|
Relief | Rolling to hilly and mountainous |
Water Retention | High |
Drainage | Good |
Permeability | Moderate |
Workability/Tilth | Moderate |
Stoniness | Occasional amount of concretions and gravels scattered in the subsoil |
Rooting Depth | Deep (>1 m) |
Flooding | None |
Erosion | Severe |
Surface Soil Type: Clay loam/Silty loam/Loam
Family name: Fine-clayey, isohyperthermic, Typic Eutrustox
This soil has a fine texture and isohyperthermic temperature regime 22C It is an Oxisol ox which is an intensely weathered soil predominated by oxides from iron and aluminum due to repeated high precipitation and high temperature ust It is a typical representative of the great group Eutrustox which has a high base saturation eutr