0-13
13-38
38-66
Sara Series
Soil Fertility | Moderate |
---|---|
Soil pH | Slightly Acid (5.0 |
Organic Matter | Low |
Phosphorus (P) | Moderate |
Potassium (K) | Low |
Nutrient Retention | Moderate to high |
Base Saturation | High |
Salinity Hazard | Low |
Physical Soil Quality | |
---|---|
Relief | Level to gently rolling |
Water Retention | Moderate |
Drainage | Moderate |
Permeability | Slow |
Workability/Tilth | Moderate |
Stoniness | Occasional gravels |
Rooting Depth | Deep (>1m) |
Flooding | None to seasonal |
Erosion | None |
Surface Soil Type: Clay loam/Sandy loam
Family name: Fine, smectitic, isohyperthermic, Typic Epiaquept
A fine textured soil having 35 60 clay dominated by minerals with high shrink and swell capacity smectitic creating wide cracks very sticky when wet and compacted when dry It is in the incipient development towards a mature soil ept Inceptisol This soil is saturated with water for repeated periods of time aqu aquic and has an annual soil temperature higher than 22C isohyperthermic