0-16
16-32
32-107
La Paz Series
Soil Fertility | Low |
---|---|
Soil pH | Slightly acid to neutral (6.0-7.5) |
Organic Matter | Low |
Phosphorus (P) | Low |
Potassium (K) | Low |
Nutrient Retention | Low |
Base Saturation | Moderate |
Salinity Hazard | Low |
Physical Soil Quality | |
---|---|
Relief | Level to slightly rolling |
Water Retention | Low |
Drainage | Good |
Permeability | Moderate to rapid |
Workability/Tilth | Easy to moderate |
Stoniness | None |
Rooting Depth | Deep (>1m) |
Flooding | None to seasonal |
Erosion | None |
Surface Soil Type: Fine sand/Silt loam
Family name: Sandy, mixed, isohyperthermic, Typic Psammaquent
This is a sandy textured soil psamm with isohyperthermic temperature regime 22C It is a young soil with only slight development properties are determined largely by the parent materials Entisol ent It is a typical representative of the great group Psammaquent This soil is saturated with water for repeated periods aqu