Cagayan
Municipality | Soil Series | Area (Ha) |
---|
Abulug | Alaminos | 1,480.24 |
Buguey | 722.98 | |
Quingua | 1,179.77 | |
San Manuel | 3,304.70 | |
Toran | 3,577.42 | |
Zaragosa | 387.06 | |
Beach Sand | 152.09 | |
Alcala | Carig | 4,929.24 |
Ilagan | 1,855.01 | |
Isabela | 1,335.85 | |
Quingua | 1,587.29 | |
San Manuel | 2,037.08 | |
Sta. Rita | 2,355.27 | |
Mountain soil (undiffe | 4,192.62 | |
Allacapan | Alaminos | 1,363.73 |
Bantay | 16,980.74 | |
Carig | 546.26 | |
Quingua | 1,481.26 | |
Toran | 3,685.10 | |
Mountain soil (undiffe | 1,166.70 | |
Amulung | Bago | 902.14 |
Bantay | 1,826.62 | |
Carig | 3,884.17 | |
Ilagan | 4,041.87 | |
Isabela | 3,400.14 | |
Quingua | 3,411.22 | |
San Manuel | 1,511.13 | |
Sta. Rita | 2,135.70 | |
Mountain soil (undiffe | 935.33 | |
Rock Land | 1,068.06 | |
Aparri | Alaminos | 1,093.32 |
Bantay | 1,320.11 | |
Buguey | 312.02 | |
Quingua | 1,124.00 | |
San Fernando | 1,684.24 | |
San Manuel | 1,265.96 | |
Toran | 6,052.66 | |
Zaragosa | 139.43 | |
Hydrosol | 1,325.25 | |
Beach Sand | 531.38 | |
Mountain soil (undiffe | 208.77 | |
Baggao | Bantay | 10,626.96 |
Bolinao | 90.98 | |
Carig | 5,506.10 | |
Isabela | 4,655.18 | |
San Manuel | 1,141.44 | |
Sta. Rita | 785.42 | |
Mountain soil (undiffe | 77,591.70 | |
Ballesteros | Alaminos | 5,265.17 |
Bantay | 783.05 | |
Buguey | 1,147.52 | |
Quingua | 198.22 | |
San Manuel | 2,437.78 | |
Toran | 760.98 | |
Zaragosa | 1,151.82 | |
Hydrosol | 0.38 | |
Beach Sand | 47.04 | |
Buguey | Alaminos | 2,289.24 |
Buguey | 251.74 | |
Quingua | 722.82 | |
San Fernando | 2,807.91 | |
Toran | 1,743.35 | |
Hydrosol | 1,564.39 | |
Beach Sand | 213.16 | |
Camalaniugan | Alaminos | 1,428.04 |
Bantay | 550.12 | |
San Fernando | 948.88 | |
San Manuel | 525.01 | |
Toran | 4,025.63 | |
Mountain soil (undiffe | 614.12 | |
Claveria | Alaminos | 8,460.97 |
Buguey | 513.15 | |
Quingua | 1,999.60 | |
San Manuel | 2,949.85 | |
Hydrosol | 5.24 | |
Mountain soil (undiffe | 2,170.68 | |
Enrile | Barcelona | 781.00 |
Ilagan | 4.18 | |
Isabela | 258.30 | |
Quingua | 378.38 | |
Rugao | 36.50 | |
San Juan | 3,286.55 | |
San Manuel | 4,313.35 | |
Sta. Rita | 58.93 | |
Mountain soil (undiffe | 806.72 | |
Rock Land | 6,201.39 | |
Gattaran | Bolinao | 207.72 |
Carig | 12,910.94 | |
Ilagan | 0.94 | |
Quingua | 7,373.30 | |
San Manuel | 218.49 | |
Mountain soil (undiffe | 34,877.54 | |
River wash | 25.31 | |
Gonzaga | Alaminos | 5,806.28 |
Buguey | 967.79 | |
Quingua | 826.71 | |
San Manuel | 1,776.50 | |
Toran | 199.79 | |
Umingan | 198.50 | |
Beach Sand | 284.88 | |
Mountain soil (undiffe | 38,994.17 | |
Iguig | Carig | 280.42 |
Ilagan | 4,565.20 | |
Quingua | 94.49 | |
San Fernando | 376.53 | |
San Juan | 213.67 | |
San Manuel | 2,266.66 | |
Sta. Rita | 1,437.81 | |
Mountain soil (undiffe | 492.12 | |
Rock Land | 31.82 | |
Lal Lo | Alaminos | 10,182.08 |
Bantay | 2,258.43 | |
Bolinao | 1,005.14 | |
Carig | 5,000.74 | |
Quingua | 3,808.69 | |
San Manuel | 456.99 | |
Toran | 250.49 | |
Hydrosol | 109.44 | |
Mountain soil (undiffe | 52,784.41 | |
Lasam | Carig | 6,195.47 |
Quingua | 5,333.01 | |
San Manuel | 451.82 | |
Hydrosol | 91.54 | |
Mountain soil (undiffe | 9,390.47 | |
River wash | 18.15 | |
Pamplona | Alaminos | 10,798.89 |
Bolinao | 164.08 | |
Buguey | 1,038.11 | |
Quingua | 972.49 | |
San Manuel | 2,165.40 | |
Toran | 4,449.21 | |
Beach Sand | 6.57 | |
Mountain soil (undiffe | 616.44 | |
Bog deep | 59.35 | |
Peablanca | Bantay | 1,453.58 |
Carig | 6,088.29 | |
Faraon | 762.46 | |
Ilagan | 17,629.56 | |
Isabela | 264.82 | |
Rugao | 697.79 | |
San Manuel | 3,575.75 | |
Mountain soil (undiffe | 6,204.80 | |
Rock Land | 3,698.79 | |
River wash | 51.14 | |
Piat | Bago | 11,507.29 |
Carig | 8.11 | |
Ilagan | 461.00 | |
Isabela | 297.82 | |
San Juan | 349.31 | |
San Manuel | 2,622.16 | |
Hydrosol | 88.68 | |
Rock Land | 39.34 | |
Rizal | Bago | 185.54 |
Bantay | 3,854.64 | |
Ilagan | 1,396.18 | |
Quingua | 113.49 | |
San Juan | 1,070.40 | |
San Manuel | 1,648.26 | |
Mountain soil (undiffe | 7,141.46 | |
Sanchez Mira | Alaminos | 6,054.08 |
Buguey | 1,314.68 | |
Quingua | 159.05 | |
San Manuel | 46.42 | |
Toran | 3,256.56 | |
Hydrosol | 150.09 | |
Beach Sand | 2.81 | |
Mountain soil (undiffe | 8,676.40 | |
Dune land (Sand Dune) | 8.12 | |
Bog deep | 782.60 | |
Santa Ana | Alaminos | 2,047.01 |
Buguey | 1,684.74 | |
Quingua | 742.52 | |
San Manuel | 104.78 | |
Hydrosol | 321.00 | |
Beach Sand | 28.70 | |
Mountain soil (undiffe | 31,780.81 | |
Santa Praxedes | Alaminos | 3,339.05 |
San Manuel | 89.05 | |
Mountain soil (undiffe | 4,621.02 | |
Santa Teresita | Alaminos | 3,980.42 |
Buguey | 309.31 | |
Quingua | 714.28 | |
Toran | 292.99 | |
Hydrosol | 825.04 | |
Mountain soil (undiffe | 500.38 | |
Santo Nio | Bago | 1,198.77 |
Carig | 2,122.39 | |
Ilagan | 3,841.46 | |
Quingua | 1,338.41 | |
San Manuel | 4,222.25 | |
Sta. Rita | 141.12 | |
Mountain soil (undiffe | 30,917.58 | |
Solana | Bago | 4,513.23 |
Isabela | 3,095.64 | |
Quingua | 1,988.08 | |
San Juan | 15.06 | |
San Manuel | 2,209.70 | |
Sta. Rita | 5,047.51 | |
Mountain soil (undiffe | 911.68 | |
Rock Land | 6,067.20 | |
Tuao | Bago | 6,487.40 |
Ilagan | 38.18 | |
Isabela | 1,661.29 | |
San Juan | 518.31 | |
San Manuel | 7,447.40 | |
Tuguegarao City | Barcelona | 227.82 |
Bigaa | 1,087.57 | |
Carig | 391.77 | |
Ilagan | 3,729.27 | |
Quingua | 4,436.54 | |
Rugao | 721.34 | |
San Juan | 1.68 | |
San Manuel | 1,361.50 | |
Mountain soil (undiffe | 590.17 | |
Rock Land | 413.71 |
Soil Series
Properties limiting crop production
Management Recommendation
Alaminos | Acid soil; low fertility; excessive erosion | Upland rice farming; liming; application of fertilizers | Contour farming and/or strip cropping; addition of organic matter and animal manure; application of phosphate fertilizers | Suitable for root crops; practice contour cropping |
Bago | Crops cannot grow w/o drainage; slower N mineralization; Zn deficiency in rice; K deficiency; low organic matter; lack of moisture | Sufficient irrigation supply with adequate drainage; OM incorporation; green manuring; K fertilization; application of ZnSO42- in lowland rice when deficiency occurs | OM incorporation; sufficient irrigation supply with adequate drainage; green manuring; fertilization | Can be planted to root crops assuring a good drainage system and adequate irrigation supply; adequate fertilization; OM incorporation |
Bantay | Acidic; shallow soil limiting productivity of shallow-rooted crops; low K; moderate erosion | Liming upland rice; adequate fertilization; OM addition; terracing | Liming; adequate fertilization; OM addition or green manuring | Moderately suited to root crops due to poor drainage; adequate drainage |
Barcelona | Poor internal drainage | Suitable for paddy rice | Adequate drainage; use of broad beds; green manuring; fertilization | Moderately suited to root crops due to poor drainage; adequate drainage |
Bigaa | Surface hardening and cracking during dry season making tillage difficult; seasonal flooding in low areas; seasonal high water table; very firm consistency | Suitable for rice production due to its clayey texture; apply fertilizer to maintain the fertility of the soil; construction of adequate drainage irrigation and flood control system | Use of broad beds, ridges or furrows and mulching; timing of planting | Not suitable for rootcrops due to texture constraints |
Bolinao | Rolling topography in some areas which causes risk of erosion; shallow rooting depth; low available P | Suitable for rice but needs terracing and use of limestone outcrops for re-enforcing dikes; application of phosphate fertilizers; upland rice | Contour terracing; proper fertilization; proper timing of cultivation and planting; addition of organic matter and animal manure to improve soil fertility and application of phosphate fertilizers | Contour terracing; use of cover crops like Ipil-ipil for soil rehabilitation and source of firewood at the same time; addition of organic matter |
Buguey | Low fertility; excessive drainage causes lack of soil moisture | Apply fertilizer to improve the fertility of the soil; OM application; construction of adequate irrigation system; construction of bunds | Apply fertilizer to improve the fertility of the soil; OM application or green manuring; construction of adequate irrigation system | Apply fertilizer to improve the fertility of the soil; OM application or green manuring |
Carig | Risk of erosion; poor drainage | Soil erosion control measures like terracing | Soil erosion control measures - terracing and strip cropping; crop rotation with green manuring; proper drainage system; use of broad beds and ridges | Soil erosion control measures - terracing and strip cropping |
Faraon | Shallow soil depth limiting productivity to shallow rooted crops; outcrops present; topography | Constructions of bunds | Contour farming; shallow cultivation; fertilization | Not suitable for root crops due to outcrops present |
Ilagan | Compact substratum prevents rapid infiltration; Al toxicity | Phosphate fertilization; soil erosion control measures | Green manuring; liming; Phosphate fertilization; soil erosion control measures | Green manuring; liming; Phosphate fertilization; soil erosion control measures |
Isabela | Crops cannot grow w/o drainage; slower N mineralization; Zn deficiency in rice; high P fixation; severe topsoil shrinking and swelling; hard to till; seasonal river flooding | Application of ZnSO42- in lowland rice when deficiency occurs; N and P fertilization; build drainage canals and flood control system | N and P fertilization; build drainage canals; construct broad beds, ridges; cultivate only at optimum moisture content; cover cropping | N and P fertilization; build drainage canals; cultivate only at optimum moisture content; not suitable for nuts; construct beds, ridges |
Quingua | Climate, seasonal flooding; low OM; excessive drainage | Suited for paddy rice; application of inorganic fertilizers to maintain the fertility of the soil; irrigation system | Suited for diversified crops; construction of adequate drainage irrigation and flood control system; proper timing of cultivation and planting | Suited for root crops; construction of adequate drainage irrigation and flood control system; proper timing of cultivation and planting |
Rugao | Subsoil hardening making tillage difficult; poor drainage; presence of soil erosion | Soil erosion control measures like terracing | Soil erosion control measures - terracing and strip cropping; crop rotation with green manuring; proper drainage system; use of broad beds and ridges | Soil erosion control measures - terracing and strip cropping |
San Fernando | Low physiography subjected to seasonal flooding; waterlogged during rainy season | Suited for paddy rice | Plow when moisture conditions are ideal; apply green manure; timing of planting; some slightly elevated areas are suitable for sugarcane and corn | Not suitable for rootcrops because of water logging during rainy season |
San Juan | Presence of duripan that damages and prevents the roots from penetration deeper, retard or stop the infiltration of water; high risk of erosion; poor drainage | erosion control system like contouring | Contouring and cover cropping; construction of adequate drainage; use of broad beds and ridges | Erosion control system like contouring; construction of adequate drainage |
San Manuel | Excessively wet and annual flooding for short periods and excessive drought during dry season; low OM | Suited for paddy rice during wet season and with adequate irrigation during dry season; OM addition thru animal or green manuring | Construction of adequate drainage, irrigation and flood control system due to seasonal flood hazard and high seasonal water table; use broad beds and ridges; suited for diversified crops such as corn, vegetables and watermelon during dry season with suppl | Establishment of adequate drainage and irrigation system; regular addition of organic matter and animal manure to improve soil fertility |
Sta. Rita | Soil becomes hard upon drying causing surface cracking and difficulty in tillage; K and ammonium (NH4+) fixation; poor drainage causing Zn deficiency and slow mineralization of N | Best suited for lowland rice; adequate and balance fertilization; phosphates fertilization; adequate drainage system; Zn fertilization when deficient | Organic matter incorporation; cover crops; mulching; construction of broadbeds, ridges, and furrows | Not suited to root crops due to heavy texture of the soil |
Toran | Subject to flooding during high tide; poor drainage; surface hardening and cracking during dry season making tillage difficult | Suitable for rice production due to its clayey texture; apply fertilizer to maintain the fertility of the soil; construction of adequate drainage irrigation and flood control system | Use of broad beds, ridges or furrows and mulching; timing of planting | Not suitable for rootcrops due to flooding constraint |
Umingan | River flooding; gravelly subsoil layer causes drought | Application of fertilizer; clearing of large gravels and rock | Construction of adequate irrigation and flood control system; application of fertilizer and organic matter; suited for diversified crops | Gravelly subsoil may cause lower yield of rootcrops |
Zaragosa | Becomes under water during rainy season due to low physiography; very poor drainage; forms into clod which causes difficulty in tillage and surface cracking when dry. | Suitable for paddy rice; minimize drying of soil during dry season | Construction of adequate irrigation and flood control system; Om application or green manuri | Not suited due to soil hardening and cracking that may impede plant root or tuber |