Isabela
Municipality | Soil Series | Area (Ha) |
---|
Alicia | Bago | 9,831.33 |
Cauayan | 7,294.63 | |
San Manuel | 153.42 | |
Angadanan | Bago | 678.58 |
Cauayan | 11,471.45 | |
Ilagan | 2,605.81 | |
Quingua | 1,128.99 | |
San Manuel | 2,407.92 | |
Aurora | Bago | 986.20 |
Bigaa | 3,442.90 | |
Quingua | 2,480.85 | |
San Juan | 31.08 | |
Benito Soliven | Bantog | 59.66 |
Ilagan | 26,004.41 | |
Quingua | 6.48 | |
Rugao | 396.60 | |
San Manuel | 1,398.81 | |
Mountain soil (undiffe | 1,213.58 | |
Burgos | Bago | 2,138.33 |
Bigaa | 2,331.04 | |
Cauayan | 1,957.52 | |
Quingua | 999.80 | |
Cabagan | Bago | 559.07 |
Cauayan | 2,537.17 | |
Rugao | 4,901.71 | |
San Juan | 7,406.91 | |
San Manuel | 4,073.69 | |
Mountain soil (undiffe | 14,547.21 | |
Cabatuan | Bago | 1,983.90 |
Cauayan | 1,761.16 | |
Quingua | 23.87 | |
Sta. Rita | 2,324.34 | |
Cauayan City | Bago | 7,828.03 |
Bantog | 1,390.79 | |
Cauayan | 9,076.41 | |
Ilagan | 6,473.65 | |
Quingua | 1,795.42 | |
San Juan | 1,039.50 | |
Cordon | Alaminos | 153.06 |
Annam | 52.72 | |
Bago | 26.37 | |
Bigaa | 3,949.11 | |
Cauayan | 4,625.59 | |
Rugao | 2,337.36 | |
San Manuel | 278.36 | |
Mountain soil (undiffe | 753.57 | |
Delfin Albano | Bago | 18.98 |
Cauayan | 199.36 | |
Quingua | 562.03 | |
San Juan | 12,526.37 | |
San Manuel | 5,945.99 | |
Dinapigue | Mountain soil (undiffe | 74,620.19 |
Divilacan | Hydrosol | 33.43 |
Beach Sand | 0.00 | |
Mountain soil (undiffe | 37,000.50 | |
Echague | Bago | 3,125.26 |
Cauayan | 27,277.61 | |
Guimbalaon | 86.05 | |
Ilagan | 220.23 | |
San Manuel | 2,233.69 | |
Mountain soil (undiffe | 19,974.55 | |
Gamu | Bago | 3,554.85 |
Bigaa | 160.15 | |
Cauayan | 2,593.19 | |
Ilagan | 2,223.77 | |
Quingua | 0.00 | |
San Manuel | 1,431.66 | |
Ilagan | Alaminos | 522.89 |
Bago | 166.74 | |
Bantog | 209.88 | |
Bigaa | 1,221.31 | |
Cauayan | 3,495.69 | |
Ilagan | 7,715.27 | |
Rugao | 11,410.41 | |
San Manuel | 12,067.20 | |
Hydrosol | 0.24 | |
Beach Sand | 230.31 | |
Mountain soil (undiffe | 93,127.79 | |
Jones | Cauayan | 19,531.33 |
Guimbalaon | 5,109.33 | |
San Manuel | 1,683.40 | |
Mountain soil (undiffe | 7,530.76 | |
Luna | Bago | 3,768.43 |
Cauayan | 465.27 | |
Quingua | 139.91 | |
San Manuel | 61.89 | |
Maconacon | Beach Sand | 22.96 |
Mountain soil (undiffe | 22,151.66 | |
Mallig | Bago | 2,545.25 |
Bantog | 159.53 | |
Bigaa | 1,308.87 | |
Cauayan | 525.92 | |
Quingua | 3,946.52 | |
San Juan | 2,756.66 | |
Naguilian | Bago | 91.96 |
Cauayan | 24.69 | |
Ilagan | 7,237.27 | |
Quingua | 1,208.56 | |
San Manuel | 95.48 | |
Palanan | Alaminos | 7,339.31 |
Quingua | 1,386.05 | |
Beach Sand | 57.87 | |
Mountain soil (undiffe | 86,033.27 | |
Quezon | Bago | 7,491.73 |
Bigaa | 148.01 | |
San Juan | 15,712.78 | |
Quirino | Bago | 3,997.57 |
Bigaa | 188.74 | |
Cauayan | 1,225.69 | |
Quingua | 4,277.23 | |
San Juan | 2,807.99 | |
San Manuel | 521.99 | |
Ramon | Bago | 7,798.52 |
San Juan | 864.72 | |
Mountain soil (undiffe | 619.44 | |
Reina Mercedes | Bago | 805.02 |
Bantog | 8.51 | |
Cauayan | 2,117.88 | |
Quingua | 705.81 | |
San Manuel | 53.09 | |
Roxas | Bigaa | 5,768.24 |
Cauayan | 3,556.47 | |
Quingua | 1,309.23 | |
San Juan | 1,454.98 | |
San Agustin | Cauayan | 12,326.67 |
Guimbalaon | 3,556.83 | |
Rugao | 12.02 | |
San Manuel | 875.00 | |
Mountain soil (undiffe | 14,046.89 | |
San Guillermo | Cauayan | 5,490.80 |
Ilagan | 13,025.79 | |
Mountain soil (undiffe | 27,863.13 | |
San Isidro | Bago | 4,427.43 |
Cauayan | 1,446.61 | |
San Manuel | Bago | 337.86 |
Bigaa | 6,879.31 | |
San Juan | 1,066.94 | |
San Mariano | Ilagan | 2,803.08 |
Rugao | 9,654.62 | |
San Manuel | 5,972.77 | |
Mountain soil (undiffe | 45,905.39 | |
San Mateo | Cauayan | 455.20 |
Quingua | 73.02 | |
Sta. Rita | 9,011.32 | |
San Pablo | Cauayan | 773.18 |
Rugao | 11,572.86 | |
San Manuel | 2,878.02 | |
Beach Sand | 19.85 | |
Mountain soil (undiffe | 48,199.97 | |
Santa Maria | Rugao | 281.97 |
San Juan | 6,696.68 | |
San Manuel | 4,661.87 | |
Santiago City | Bago | 6,564.82 |
Bantog | 2,204.56 | |
Bigaa | 3,032.52 | |
Cauayan | 7,436.38 | |
Rugao | 413.21 | |
San Juan | 1,910.34 | |
Mountain soil (undiffe | 9,948.43 | |
Santo Tomas | Cauayan | 244.18 |
San Juan | 1,244.02 | |
San Manuel | 4,574.49 | |
Tumauini | Bago | 1,117.93 |
Bantog | 198.67 | |
Bigaa | 2,069.94 | |
Cauayan | 1,809.17 | |
Rugao | 10,304.08 | |
San Manuel | 4,958.09 | |
Mountain soil (undiffe | 6,668.13 |
Soil Series
Properties limiting crop production
Management Recommendation
Alaminos | Aluminum toxicity, acidic; runoff | Organic matter incorporation; fertilization; liming; phosphate fertilization | Organic matter incorporation; fertilization; liming; phosphate fertilization | Organic matter incorporation; fertilization; liming; phosphate fertilization |
Annam | Aluminum (Al) and Iron (Fe) toxicity; very acidic, very low native fertility; runoff | Manuring; liming; large initial application of P-fertilizers | Manuring; liming; large initial application of P-fertilizers | Liming; contour terracing; buffer strip cropping; addition of organic matter and animal manure to improve soil fertility and water holding capacity |
Bago | Very dense compactlayer in the substratum that impedes internal drainage; lack of moisture | Organic matter incorporation (e.g. unburned rice hull); irrigation system | Organic matter incorporation (e.g. unburned rice hull); irrigation system | Organic matter incorporation (e.g. unburned rice hull); irrigation system |
Bantog | Surface cracking that makes tillage difficult | Addition of organic matter; proper fertilization | Addition of organic matter; proper fertilization | Addition of organic matter; proper fertilization |
Bigaa | Surface hardening and cracking during dry season making tillage dificult | Irrigation system; green manuring; incorporation of animal manure; proper fertilization | Irrigation system; green manuring; incorporation of animal manure; proper fertilization | Irrigation system; green manuring; incorporation of animal manure; proper fertilization |
Cauayan | Al toxicity, acidic; poor nutrient retention,; water logged due to the presence of hardpan; large iron concretionss hamper plowing and cultivation | Liming; organic matter incorporation; appropriate amount of inorganic fertilizer; erosion prevention and water control practces | Liming; organic matter incorporation; appropriate amount of inorganic fertilizer; erosion prevention and water control practces | Liming; organic matter incorporation; appropriate amount of inorganic fertilizer; erosion prevention and water control practces |
Faraon | Shallow soil; steep topography; presence of rock fragments | Good vegetation to minimize erosion | Good vegetation to minimize erosion | Good vegetation to minimize erosion |
Guimbalaon | Presence of hardpan/minuri; poor nutrient retention capacity; slight sheet erosion | OM incorporation; liming; erosion prevention and water control practices; proper fertilization | OM incorporation; liming; erosion prevention and water control practices; proper fertilization | OM incorporation; liming; erosion prevention and water control practices; proper fertilization |
Ilagan | Compact substratum prevents rapid infiltratio; Al toxicity | Green manuring; liming; phosphate fertilization; soil erosion control measures | Green manuring; liming; phosphate fertilization; soil erosion control measures | Green manuring; liming; phosphate fertilization; soil erosion control measures |
Quingua | Frequent flooding | Fertilization; green manuring; protection against floods-close planting of grasses and ipil-ipil | Fertilization; green manuring; protection against floods-close planting of grasses and ipil-ipil | Fertilization; green manuring; protection against floods-close planting of grasses and ipil-ipil |
Rugao | Subsoil hardening making tillage difficult | Soil erosion control measures-terracing and strip cropping; crop rotation with green manuring | Soil erosion control measures-terracing and strip cropping; crop rotation with green manuring | Soil erosion control measures-terracing and strip cropping; crop rotation with green manuring |
San Juan | Presence of duripan that damages and prevents the roots from penetrating deeper, retard or stop the infiltration of water | Erosion control system- contouring, cover cropping | Erosion control system- contouring, cover cropping | Erosion control system- contouring, cover cropping |
San Manuel | Stream bank erosion; low to medium water holding capacity | Phosphate fertilization; green manuring; deep plowing, plant grasses or ipil-ipil along the river banks | Phosphate fertilization; green manuring; deep plowing, plant grasses or ipil-ipil along the river banks | Phosphate fertilization; green manuring; deep plowing, plant grasses or ipil-ipil along the river banks |
Sibul | Shallow soil | Fertilization and organic matter incorporation; cover cropping | Fertilization and organic matter incorporation; cover cropping | Fertilization and organic matter incorporation; cover cropping |
Sta. Rita | Surface cracking, making tillage difficult | Irrigation system; judicious fertilization and liming; and addition of organic matter | Irrigation system; judicious fertilization and liming; and addition of organic matter | Irrigation system; judicious fertilization and liming; and addition of organic matter |
Tagulod | Subsoil hardening upon drying | Fertilization; organic matter incorporation; irrigation system; residue management | Fertilization; organic matter incorporation; irrigation system; residue management | Fertilization; organic matter incorporation; irrigation system; residue management |